takeit.smindicator.com - /SMIndicator/Reports/Charts/


[To Parent Directory]

12/4/2024 5:24 PM 31526 Chart - 1000117742.pdf
11/29/2024 6:56 PM 30530 Chart - 1000542008.pdf
9/5/2023 3:36 PM 31629 Chart - 1000623819.pdf
6/14/2023 3:17 PM 30232 Chart - 1000688566.pdf
8/23/2022 4:47 AM 25289 Chart - 1001069660.pdf
1/9/2024 10:11 AM 31342 Chart - 1001749229.pdf
1/10/2024 5:22 AM 31129 Chart - 1001928282.pdf
1/20/2022 7:45 AM 24127 Chart - 100198345.pdf
10/12/2022 7:26 PM 31153 Chart - 1002152141.pdf
2/16/2022 7:30 PM 22725 Chart - 1002407115.pdf
7/11/2024 12:44 PM 31640 Chart - 1002908615.pdf
5/31/2023 1:57 PM 29776 Chart - 1005491028.pdf
1/30/2023 9:51 PM 24734 Chart - 1005521797.pdf
11/24/2024 4:50 PM 29108 Chart - 1006538864.pdf
10/17/2023 2:57 PM 32568 Chart - 1006560953.pdf
9/3/2022 9:30 AM 33866 Chart - 1007304794.pdf
10/16/2024 5:31 PM 30794 Chart - 1007583558.pdf
10/1/2024 5:36 PM 29169 Chart - 1007908339.pdf
10/17/2024 8:10 PM 31590 Chart - 1008634893.pdf
10/14/2024 8:17 PM 32596 Chart - 1008786294.pdf
12/17/2021 3:11 AM 24717 Chart - 1009731238.pdf
1/11/2024 3:00 AM 31480 Chart - 1010025762.pdf
1/9/2024 7:09 AM 31048 Chart - 1011270745.pdf
6/22/2023 7:18 PM 32656 Chart - 1011369403.pdf
5/31/2023 1:40 PM 29276 Chart - 1011791222.pdf
5/24/2023 12:27 PM 28798 Chart - 1014569848.pdf
1/31/2024 2:14 AM 31760 Chart - 1015203553.pdf
11/1/2023 4:56 AM 31894 Chart - 1015504872.pdf
10/1/2024 10:59 PM 28314 Chart - 1015563385.pdf
10/1/2024 8:23 PM 32683 Chart - 1015807140.pdf
5/24/2023 12:29 PM 31090 Chart - 1015972916.pdf
2/28/2023 12:12 AM 28830 Chart - 1016092942.pdf
1/10/2024 9:03 AM 29980 Chart - 1016749297.pdf
2/24/2022 10:37 AM 23626 Chart - 1017237617.pdf
3/1/2022 7:12 PM 25652 Chart - 1018202963.pdf
3/7/2024 5:49 PM 27274 Chart - 1018749567.pdf
5/17/2023 12:14 PM 27303 Chart - 1019358447.pdf
11/17/2023 7:18 AM 31303 Chart - 101987693.pdf
10/7/2024 2:59 AM 29760 Chart - 1020420185.pdf
9/10/2022 3:12 PM 31614 Chart - 1021223414.pdf
6/1/2024 12:19 AM 34295 Chart - 1022024202.pdf
1/30/2023 9:35 PM 28284 Chart - 1022225609.pdf
9/27/2023 4:18 PM 29028 Chart - 1022313545.pdf
11/29/2024 5:41 PM 30386 Chart - 1022652207.pdf
12/7/2022 8:11 PM 30836 Chart - 1022660482.pdf
1/11/2024 3:37 AM 31581 Chart - 1022959162.pdf
9/22/2022 1:27 AM 30314 Chart - 1023047095.pdf
1/9/2024 8:42 AM 28776 Chart - 1023264228.pdf
1/20/2022 6:54 PM 23495 Chart - 1023341490.pdf
5/24/2023 12:42 PM 33135 Chart - 1023570147.pdf
5/31/2023 1:59 PM 27778 Chart - 1024349871.pdf
1/9/2024 2:31 AM 30390 Chart - 1024422488.pdf
7/3/2024 6:31 PM 32371 Chart - 1024542698.pdf
1/13/2024 9:20 AM 30570 Chart - 1024748912.pdf
2/5/2024 9:24 PM 30785 Chart - 1025865189.pdf
5/24/2023 12:29 PM 31090 Chart - 102617650.pdf
9/25/2024 7:37 PM 30894 Chart - 1026906744.pdf
5/17/2023 12:08 PM 32736 Chart - 1027333141.pdf
5/24/2023 12:20 PM 29740 Chart - 1027934957.pdf
9/19/2024 3:05 PM 32740 Chart - 1028461777.pdf
10/12/2022 7:27 PM 31724 Chart - 1029686107.pdf
10/8/2024 8:15 PM 31543 Chart - 1030803038.pdf
5/17/2023 12:18 PM 31436 Chart - 1032449663.pdf
2/18/2022 8:48 PM 24415 Chart - 1034047443.pdf
5/16/2024 3:43 AM 28927 Chart - 1036140688.pdf
1/21/2022 6:04 PM 24633 Chart - 1036407453.pdf
10/16/2024 4:49 PM 31466 Chart - 1037120414.pdf
3/8/2022 10:16 PM 21606 Chart - 1037321268.pdf
5/24/2023 12:43 PM 29023 Chart - 103785601.pdf
8/24/2023 10:27 AM 31381 Chart - 1038541356.pdf
4/5/2022 5:12 PM 23752 Chart - 1038766382.pdf
6/14/2023 3:26 PM 31146 Chart - 1039184484.pdf
7/2/2024 5:43 PM 30957 Chart - 1039732024.pdf
4/19/2022 4:15 AM 25559 Chart - 1040328305.pdf
10/8/2024 12:29 AM 29617 Chart - 104045454.pdf
1/30/2023 9:38 PM 27848 Chart - 1041746105.pdf
1/25/2024 11:45 PM 30709 Chart - 1042684768.pdf
5/10/2023 3:03 PM 30254 Chart - 1042721773.pdf
2/16/2022 7:29 PM 25150 Chart - 1043370733.pdf
9/10/2022 2:10 PM 30496 Chart - 1043922085.pdf
9/19/2024 3:05 PM 30720 Chart - 1044592036.pdf
1/11/2024 3:55 AM 28767 Chart - 1044725250.pdf
4/9/2022 1:52 AM 25292 Chart - 1045964963.pdf
11/28/2024 6:12 PM 31414 Chart - 104608902.pdf
3/22/2022 6:16 PM 24827 Chart - 1046383328.pdf
1/24/2022 12:20 AM 24557 Chart - 1046949376.pdf
6/14/2023 3:25 PM 31165 Chart - 1047184945.pdf
5/19/2024 8:12 AM 29345 Chart - 1047737962.pdf
10/1/2024 9:05 PM 30131 Chart - 1048170475.pdf
1/30/2023 9:45 PM 27852 Chart - 1048446817.pdf
10/2/2024 12:21 AM 27227 Chart - 1048911088.pdf
3/10/2023 7:22 AM 30444 Chart - 1048959083.pdf
1/10/2024 11:34 PM 31965 Chart - 104905132.pdf
6/14/2023 3:19 PM 30650 Chart - 104918412.pdf
11/28/2024 6:19 AM 30430 Chart - 1050155717.pdf
1/14/2022 11:59 PM 24406 Chart - 105127000.pdf
1/30/2023 9:48 AM 27430 Chart - 1052662645.pdf
9/10/2022 2:36 AM 32978 Chart - 1052903504.pdf
4/8/2022 6:54 PM 23574 Chart - 1053146561.pdf
2/1/2024 9:20 PM 31436 Chart - 1053440417.pdf
10/21/2024 11:29 PM 31197 Chart - 105515584.pdf
9/19/2024 1:05 PM 32671 Chart - 1055197921.pdf
11/30/2024 10:22 PM 32152 Chart - 1055503119.pdf
8/13/2024 10:08 AM 31773 Chart - 1055613367.pdf
1/3/2022 8:11 PM 10524 Chart - 105676447.pdf
1/10/2024 8:37 AM 30864 Chart - 1057113344.pdf
12/14/2021 4:41 AM 21021 Chart - 1057752884.pdf
10/13/2024 2:24 AM 30594 Chart - 1058187084.pdf
10/9/2024 3:28 AM 30615 Chart - 1058729331.pdf
3/6/2024 7:24 PM 30963 Chart - 1059099840.pdf
4/22/2024 2:46 AM 29703 Chart - 1060347586.pdf
1/30/2023 11:30 AM 29275 Chart - 1061293066.pdf
1/10/2024 6:44 AM 31875 Chart - 106137785.pdf
10/18/2024 4:57 PM 30022 Chart - 1061504910.pdf
10/4/2024 12:53 AM 31348 Chart - 1062501494.pdf
5/17/2023 2:06 PM 31706 Chart - 106320472.pdf
10/4/2024 7:09 PM 31247 Chart - 1063325493.pdf
4/4/2024 4:07 AM 30044 Chart - 106344356.pdf
11/30/2024 5:40 PM 28724 Chart - 1063794498.pdf
9/18/2024 2:13 AM 32472 Chart - 1063932647.pdf
9/9/2024 8:59 PM 33171 Chart - 1064035178.pdf
1/24/2022 3:11 AM 25123 Chart - 1064458595.pdf
10/1/2024 6:16 PM 30677 Chart - 1064779606.pdf
7/2/2022 12:18 AM 24299 Chart - 1064813718.pdf
1/13/2024 3:19 AM 30285 Chart - 1064983016.pdf
5/24/2023 12:29 PM 26975 Chart - 1065559872.pdf
12/7/2024 1:59 AM 32459 Chart - 1066264284.pdf
10/17/2024 9:32 PM 31426 Chart - 1066568080.pdf
10/3/2024 12:44 AM 31276 Chart - 1066907278.pdf
5/10/2023 2:57 PM 32194 Chart - 1067126135.pdf
3/23/2023 8:26 PM 31942 Chart - 1067338476.pdf
12/17/2021 8:19 AM 24778 Chart - 1067585569.pdf
10/11/2024 1:27 PM 32148 Chart - 1068085390.pdf
5/10/2023 2:49 PM 31667 Chart - 1068723083.pdf
5/29/2024 12:47 PM 32884 Chart - 1069104652.pdf
1/11/2024 11:36 AM 31165 Chart - 1070463319.pdf
5/18/2024 4:29 AM 29345 Chart - 1070471326.pdf
6/14/2023 2:39 PM 32208 Chart - 1070625282.pdf
1/10/2024 8:46 AM 25861 Chart - 1072556183.pdf
1/20/2022 6:53 PM 23416 Chart - 1073176321.pdf
5/10/2023 3:24 PM 29255 Chart - 1073452347.pdf
10/1/2024 2:10 AM 30907 Chart - 1075674144.pdf
3/22/2022 6:16 PM 24748 Chart - 1077398092.pdf
3/27/2023 12:32 PM 31716 Chart - 1078203181.pdf
12/2/2024 12:03 PM 31842 Chart - 1078668577.pdf
1/30/2023 10:06 PM 30945 Chart - 1080694075.pdf
6/14/2023 3:00 PM 32449 Chart - 1081951688.pdf
10/13/2024 6:14 AM 30622 Chart - 1082810040.pdf
10/1/2024 11:29 PM 30110 Chart - 1082864288.pdf
12/29/2021 11:57 PM 24980 Chart - 1083074068.pdf
9/20/2024 6:17 PM 29158 Chart - 1083332578.pdf
12/2/2023 10:31 AM 30352 Chart - 1084317189.pdf
1/24/2024 8:45 PM 31143 Chart - 1085013468.pdf
10/22/2024 3:43 AM 30285 Chart - 1086183458.pdf
10/18/2024 5:00 PM 31701 Chart - 1086870585.pdf
6/14/2023 3:02 PM 30219 Chart - 1087303327.pdf
8/29/2022 9:25 PM 30492 Chart - 1087316984.pdf
8/24/2023 8:19 AM 30524 Chart - 1087475046.pdf
1/9/2024 4:10 AM 30899 Chart - 1087757440.pdf
1/10/2024 6:37 AM 32309 Chart - 1089913010.pdf
4/24/2024 1:12 AM 30842 Chart - 1090570178.pdf
2/16/2022 7:28 PM 25305 Chart - 1090802407.pdf
10/4/2024 7:12 PM 31247 Chart - 1091717202.pdf
4/7/2022 2:36 PM 18845 Chart - 1092894777.pdf
3/14/2023 6:23 AM 31784 Chart - 109298041.pdf
10/7/2024 4:50 PM 32805 Chart - 1093725834.pdf
1/30/2023 2:24 AM 32627 Chart - 1094005832.pdf
1/9/2025 5:39 PM 31055 Chart - 1094218634.pdf
3/31/2022 12:10 PM 24824 Chart - 109504453.pdf
6/19/2024 6:45 PM 31452 Chart - 1095224175.pdf
2/16/2022 7:41 PM 24991 Chart - 1095373604.pdf
2/16/2022 7:25 PM 23240 Chart - 1096283383.pdf
5/20/2024 7:45 AM 32077 Chart - 1096402644.pdf
3/31/2022 12:07 PM 25110 Chart - 1096747718.pdf
5/17/2023 12:18 PM 28327 Chart - 1096921124.pdf
8/27/2023 12:08 PM 27477 Chart - 1097049087.pdf
5/17/2023 11:53 AM 30934 Chart - 1098182348.pdf
2/5/2022 2:58 AM 23063 Chart - 1098309526.pdf
2/24/2022 10:23 AM 23131 Chart - 1099399970.pdf
10/2/2024 12:51 AM 30422 Chart - 1099795081.pdf
9/27/2023 4:16 PM 31936 Chart - 1099850455.pdf
1/19/2022 11:03 PM 24337 Chart - 1100437288.pdf
10/2/2024 11:49 PM 31855 Chart - 1100782926.pdf
8/3/2022 7:07 AM 25130 Chart - 1100922265.pdf
1/30/2023 6:40 AM 30171 Chart - 1103392587.pdf
10/18/2024 6:02 PM 26519 Chart - 1103724077.pdf
8/19/2024 8:57 AM 32384 Chart - 1104178034.pdf
1/30/2023 8:26 AM 29269 Chart - 1105177740.pdf
1/13/2025 10:46 PM 32262 Chart - 1105627815.pdf
12/7/2022 8:13 PM 27116 Chart - 1106536111.pdf
1/19/2022 11:00 PM 24416 Chart - 1106995905.pdf
12/30/2021 12:21 AM 25261 Chart - 1109217473.pdf
10/2/2024 6:26 PM 28662 Chart - 1109376677.pdf
10/22/2024 3:48 AM 30285 Chart - 1110717157.pdf
11/30/2023 9:17 PM 32695 Chart - 1111048644.pdf
5/24/2023 12:27 PM 28798 Chart - 1111459141.pdf
9/15/2023 4:04 AM 31868 Chart - 1112194529.pdf
5/17/2023 11:53 AM 30934 Chart - 1112650865.pdf
10/14/2024 4:28 PM 26191 Chart - 1113054475.pdf
5/10/2023 7:08 PM 30277 Chart - 1113197282.pdf
8/26/2022 10:42 AM 23286 Chart - 1115447516.pdf
10/13/2024 7:36 PM 29256 Chart - 1115668378.pdf
5/18/2024 7:06 AM 30545 Chart - 1116827269.pdf
4/3/2024 9:17 PM 30720 Chart - 1116849444.pdf
5/2/2024 8:45 PM 29808 Chart - 1117640697.pdf
3/1/2022 10:46 PM 24944 Chart - 1117701249.pdf
1/12/2024 5:13 AM 31421 Chart - 1117773400.pdf
7/3/2024 3:14 AM 29514 Chart - 1118738810.pdf
8/28/2023 10:04 AM 28951 Chart - 1119327913.pdf
8/29/2023 8:46 AM 31328 Chart - 1119525019.pdf
5/10/2023 10:10 PM 30951 Chart - 1119637912.pdf
10/4/2024 7:07 PM 31247 Chart - 1119757717.pdf
3/31/2022 12:09 PM 24133 Chart - 1119878349.pdf
10/6/2023 8:41 PM 31597 Chart - 1119990122.pdf
4/4/2023 2:17 AM 30492 Chart - 1121754284.pdf
10/5/2024 5:12 PM 29409 Chart - 1121944704.pdf
6/20/2022 1:42 AM 24189 Chart - 1122626564.pdf
2/24/2022 7:13 PM 24778 Chart - 1123651995.pdf
3/31/2022 11:08 PM 23941 Chart - 1123965605.pdf
9/23/2024 5:34 PM 32584 Chart - 112448095.pdf
10/31/2023 10:18 PM 29750 Chart - 1124900925.pdf
9/18/2024 3:33 PM 30756 Chart - 1125650467.pdf
8/11/2022 1:17 AM 24821 Chart - 1126619385.pdf
10/20/2022 12:05 AM 30850 Chart - 112705105.pdf
9/5/2024 8:26 PM 28468 Chart - 1127279594.pdf
12/19/2024 10:10 PM 32219 Chart - 1127336133.pdf
8/30/2023 10:35 AM 29852 Chart - 1128359880.pdf
3/31/2022 12:06 PM 23823 Chart - 1128840123.pdf
2/16/2022 10:48 PM 23292 Chart - 1130961224.pdf
1/10/2024 3:24 AM 27552 Chart - 1131084925.pdf
11/12/2024 7:13 AM 30852 Chart - 1131363264.pdf
5/24/2023 12:22 PM 30874 Chart - 1131785846.pdf
12/7/2024 12:51 AM 32385 Chart - 1132012690.pdf
5/31/2023 1:49 PM 29951 Chart - 1132707665.pdf
10/10/2023 5:41 AM 31929 Chart - 113321201.pdf
4/17/2023 5:55 AM 30745 Chart - 1133265550.pdf
8/16/2024 3:30 PM 32384 Chart - 1133812400.pdf
10/9/2024 6:13 PM 31006 Chart - 11345102.pdf
1/30/2023 9:54 PM 29072 Chart - 1134867698.pdf
4/22/2022 3:57 PM 24792 Chart - 1135150207.pdf
10/23/2023 5:29 PM 30683 Chart - 1135592953.pdf
7/28/2022 1:38 PM 24920 Chart - 1136027779.pdf
4/23/2022 7:00 AM 24119 Chart - 1136675437.pdf
8/24/2023 11:50 AM 29575 Chart - 1137931701.pdf
2/16/2022 7:31 PM 23447 Chart - 1138182296.pdf
10/8/2024 4:53 PM 33402 Chart - 113823826.pdf
6/14/2023 4:11 PM 30443 Chart - 11383543.pdf
5/31/2023 2:00 PM 30667 Chart - 1138447064.pdf
2/8/2024 5:45 AM 28371 Chart - 1138625486.pdf
12/16/2021 10:36 AM 21048 Chart - 1138648234.pdf
1/10/2024 6:05 AM 28619 Chart - 1138719273.pdf
10/2/2024 7:41 PM 25330 Chart - 1139840692.pdf
4/7/2022 2:59 PM 24203 Chart - 1141497114.pdf
12/11/2021 6:14 AM 21434 Chart - 1142259573.pdf
5/24/2023 12:23 PM 31324 Chart - 1142812341.pdf
5/24/2023 12:23 PM 30902 Chart - 1143267105.pdf
3/2/2022 10:27 PM 22260 Chart - 1143545508.pdf
12/16/2021 8:12 PM 25207 Chart - 114482497.pdf
9/27/2023 4:19 PM 32871 Chart - 1144827187.pdf
1/9/2024 10:26 PM 30407 Chart - 1145559723.pdf
3/10/2022 3:55 PM 24964 Chart - 1146771053.pdf
8/26/2023 8:34 AM 31390 Chart - 1147458512.pdf
10/13/2024 4:56 AM 31082 Chart - 1149000452.pdf
1/26/2022 4:34 AM 25991 Chart - 1149114892.pdf
5/17/2023 12:24 PM 32080 Chart - 1149975869.pdf
6/14/2023 2:57 PM 32586 Chart - 1150436263.pdf
6/14/2023 2:24 PM 32307 Chart - 1152265616.pdf
11/23/2024 11:03 PM 31466 Chart - 1152994611.pdf
10/16/2024 2:06 AM 26260 Chart - 1153873353.pdf
1/30/2023 9:52 PM 30802 Chart - 1154401203.pdf
1/29/2023 8:50 AM 25305 Chart - 1154650315.pdf
1/20/2022 7:30 PM 25042 Chart - 1155139621.pdf
9/25/2024 7:26 PM 29733 Chart - 1155291583.pdf
10/20/2024 9:10 PM 29428 Chart - 1155631189.pdf
5/16/2023 3:12 AM 31103 Chart - 1156443858.pdf
3/7/2022 2:38 PM 22877 Chart - 1157206113.pdf
6/20/2023 1:39 AM 30168 Chart - 1157739236.pdf
5/15/2024 12:02 AM 32047 Chart - 1158700479.pdf
9/27/2023 4:05 PM 27219 Chart - 1159660158.pdf
1/31/2023 4:13 AM 31290 Chart - 1159805233.pdf
1/24/2022 12:36 AM 24077 Chart - 1160098014.pdf
3/22/2024 12:12 AM 29983 Chart - 1161087066.pdf
9/30/2024 4:32 PM 29697 Chart - 1161405591.pdf
9/9/2024 1:54 PM 29508 Chart - 11617917.pdf
7/24/2022 6:55 AM 25140 Chart - 1161885385.pdf
5/21/2024 1:30 AM 28622 Chart - 1163220212.pdf
1/21/2022 6:27 PM 23192 Chart - 116322996.pdf
10/3/2024 1:21 AM 29861 Chart - 1164248623.pdf
6/14/2023 2:39 PM 32208 Chart - 1165111418.pdf
5/10/2023 4:18 PM 30280 Chart - 1165618051.pdf
1/9/2024 6:05 AM 28950 Chart - 116588027.pdf
10/5/2022 4:06 PM 32163 Chart - 1166298070.pdf
2/16/2022 7:45 PM 24351 Chart - 1167961854.pdf
9/7/2024 6:57 PM 32006 Chart - 1168022132.pdf
11/27/2024 1:37 AM 32893 Chart - 1168261941.pdf
4/24/2024 10:55 PM 32681 Chart - 1168516256.pdf
1/21/2022 5:40 AM 23546 Chart - 1169126909.pdf
10/9/2024 4:18 AM 32008 Chart - 1169128791.pdf
5/10/2024 9:07 PM 29454 Chart - 1170197660.pdf
9/9/2024 7:34 PM 30349 Chart - 1170425895.pdf
9/25/2024 7:29 PM 32175 Chart - 1172240809.pdf
11/27/2024 11:54 PM 30965 Chart - 1172746305.pdf
9/8/2023 3:17 PM 31788 Chart - 1173966217.pdf
9/10/2023 5:35 PM 32754 Chart - 1174514028.pdf
10/26/2023 2:00 AM 29413 Chart - 1175712167.pdf
1/13/2024 6:43 AM 31931 Chart - 1175781690.pdf
1/30/2023 8:58 PM 28933 Chart - 1176834368.pdf
11/2/2024 9:56 PM 29579 Chart - 1178657102.pdf
3/29/2022 6:32 PM 24920 Chart - 1179979956.pdf
5/10/2023 2:46 PM 30010 Chart - 1181820187.pdf
4/25/2024 3:40 PM 31209 Chart - 1182113929.pdf
1/10/2024 5:25 AM 27130 Chart - 1183693293.pdf
10/18/2024 4:50 PM 29347 Chart - 1184240660.pdf
10/14/2024 7:11 PM 31744 Chart - 1184853645.pdf
5/23/2024 6:19 AM 30172 Chart - 1185326621.pdf
5/31/2023 1:46 PM 29965 Chart - 1185659091.pdf
6/14/2023 3:36 PM 31847 Chart - 118596190.pdf
9/7/2024 1:37 AM 28204 Chart - 1186883779.pdf
5/17/2023 12:23 PM 29215 Chart - 1187913453.pdf
2/16/2022 7:32 PM 24921 Chart - 1188678780.pdf
1/29/2024 9:28 PM 30871 Chart - 118883991.pdf
1/9/2024 7:31 AM 32208 Chart - 1188893556.pdf
3/21/2023 10:37 PM 31620 Chart - 1188979836.pdf
10/3/2023 3:59 PM 30868 Chart - 1189684449.pdf
1/9/2024 3:11 AM 29494 Chart - 1189941414.pdf
1/29/2024 11:45 PM 33226 Chart - 1191162449.pdf
10/18/2024 4:55 PM 30374 Chart - 1191318584.pdf
4/22/2024 10:49 AM 32619 Chart - 1192337240.pdf
2/7/2022 6:25 PM 24920 Chart - 1192440109.pdf
11/15/2022 3:47 PM 32502 Chart - 1194216990.pdf
4/8/2022 4:34 PM 25444 Chart - 1194236766.pdf
10/5/2022 4:08 PM 26521 Chart - 1194403128.pdf
9/19/2024 4:10 PM 26907 Chart - 1194688215.pdf
1/9/2024 2:12 PM 30563 Chart - 1194854708.pdf
3/14/2022 10:02 AM 23279 Chart - 1195123200.pdf
5/16/2024 11:43 AM 30511 Chart - 1195170768.pdf
9/23/2022 8:03 PM 30368 Chart - 1195436676.pdf
4/17/2024 8:47 AM 32998 Chart - 1195879154.pdf
3/8/2023 9:19 AM 24970 Chart - 119588607.pdf
12/13/2024 9:58 PM 28868 Chart - 1195904114.pdf
1/5/2022 7:25 PM 24268 Chart - 1198104981.pdf
1/31/2024 12:16 AM 32499 Chart - 1201093384.pdf
2/16/2022 7:30 PM 23922 Chart - 1201121352.pdf
9/6/2023 10:19 PM 31173 Chart - 1201184973.pdf
1/19/2022 5:54 PM 24982 Chart - 1201827205.pdf
1/18/2025 10:45 AM 30394 Chart - 1203118011.pdf
2/16/2022 7:23 PM 24487 Chart - 12034497.pdf
5/24/2023 12:31 PM 29401 Chart - 1203490335.pdf
2/28/2022 8:00 AM 24566 Chart - 1204183288.pdf
11/17/2023 7:09 AM 32496 Chart - 1205537428.pdf
1/30/2023 9:50 PM 30151 Chart - 120610025.pdf
5/11/2024 12:58 AM 32254 Chart - 1206149379.pdf
9/27/2023 4:04 PM 30194 Chart - 1206637068.pdf
1/5/2022 6:48 PM 18063 Chart - 1207315132.pdf
10/5/2022 4:04 PM 31756 Chart - 1207677676.pdf
1/12/2024 2:42 AM 31146 Chart - 1207802506.pdf
5/16/2024 8:45 PM 30357 Chart - 1207824955.pdf
1/9/2024 2:34 AM 27613 Chart - 1207849241.pdf
5/31/2023 1:53 PM 30667 Chart - 1208153836.pdf
12/4/2024 11:55 PM 32611 Chart - 1209027104.pdf
8/29/2022 9:44 PM 30930 Chart - 1209453163.pdf
1/3/2022 8:16 PM 24520 Chart - 1210978234.pdf
10/9/2022 9:36 PM 31989 Chart - 121149245.pdf
12/9/2023 7:29 PM 30966 Chart - 1211502523.pdf
6/1/2023 11:33 AM 30667 Chart - 1211731384.pdf
1/10/2024 9:36 PM 28338 Chart - 121210336.pdf
1/30/2023 11:44 AM 32249 Chart - 1212340512.pdf
6/14/2023 3:36 PM 27948 Chart - 1214416896.pdf
11/27/2024 12:10 AM 31490 Chart - 1214776753.pdf
12/17/2021 3:02 AM 25242 Chart - 1216342617.pdf
8/18/2022 2:50 AM 23126 Chart - 121673962.pdf
5/24/2023 12:27 PM 29154 Chart - 1216932996.pdf
1/9/2024 5:50 AM 31103 Chart - 1220538280.pdf
9/18/2024 1:06 AM 32359 Chart - 1221595919.pdf
11/19/2022 1:35 AM 30196 Chart - 1222392308.pdf
1/20/2024 9:33 AM 31691 Chart - 1223194213.pdf
2/16/2022 7:36 PM 22016 Chart - 1223329446.pdf
5/10/2023 2:46 PM 29828 Chart - 1223693333.pdf
12/18/2024 6:42 PM 30577 Chart - 1226280640.pdf
1/30/2023 7:51 AM 30601 Chart - 1226694005.pdf
11/3/2022 5:32 AM 31621 Chart - 1226881040.pdf
10/18/2024 9:31 PM 30777 Chart - 122753935.pdf
10/5/2022 4:14 PM 29976 Chart - 1227846816.pdf
1/19/2022 10:48 PM 24668 Chart - 1228251035.pdf
8/28/2023 1:49 PM 29737 Chart - 1228294271.pdf
5/20/2024 7:45 AM 28874 Chart - 1229449241.pdf
9/27/2023 4:16 PM 30828 Chart - 1230157669.pdf
3/18/2022 6:10 PM 25594 Chart - 1231341232.pdf
5/17/2023 1:11 PM 31027 Chart - 123156333.pdf
10/9/2024 6:22 PM 27556 Chart - 1231811175.pdf
4/7/2022 9:09 PM 25436 Chart - 1232708484.pdf
2/16/2022 7:32 PM 22064 Chart - 1233123196.pdf
12/13/2024 9:58 PM 29422 Chart - 1233425710.pdf
2/26/2024 8:32 PM 31355 Chart - 1233703641.pdf
1/10/2024 6:08 AM 28619 Chart - 123422735.pdf
10/16/2024 4:12 PM 29358 Chart - 1234511847.pdf
7/10/2023 11:47 PM 30813 Chart - 1234965915.pdf
8/12/2022 1:27 AM 23851 Chart - 1235687917.pdf
5/21/2023 11:19 PM 32252 Chart - 1237914241.pdf
1/30/2023 10:09 PM 28988 Chart - 1238067482.pdf
10/15/2024 8:53 AM 32383 Chart - 1238309869.pdf
1/5/2022 6:12 PM 26012 Chart - 1238371384.pdf
6/14/2023 4:12 PM 30443 Chart - 1238836979.pdf
9/25/2024 7:33 PM 31584 Chart - 1239231755.pdf
10/13/2024 12:38 PM 30576 Chart - 1239248758.pdf
1/30/2023 10:41 PM 28464 Chart - 124178421.pdf
10/12/2022 7:25 PM 31153 Chart - 1243114526.pdf
9/5/2023 10:02 PM 30888 Chart - 1243118003.pdf
3/6/2023 4:47 PM 30429 Chart - 1243764536.pdf
2/17/2022 5:18 PM 23269 Chart - 124488895.pdf
10/5/2024 10:43 PM 29526 Chart - 1246125867.pdf
11/26/2024 12:53 AM 30981 Chart - 1247454955.pdf
9/19/2024 1:49 PM 29004 Chart - 1247467157.pdf
2/24/2022 12:00 PM 23759 Chart - 1248012817.pdf
1/17/2022 8:16 PM 24789 Chart - 1248151480.pdf
1/25/2024 6:20 PM 30739 Chart - 1248303037.pdf
2/24/2022 11:59 AM 23680 Chart - 1248428805.pdf
2/15/2024 5:50 PM 29484 Chart - 1248825690.pdf
5/20/2024 9:30 AM 34092 Chart - 1250054461.pdf
8/15/2024 10:59 PM 31628 Chart - 1250780364.pdf
8/30/2023 5:23 AM 29907 Chart - 1251647683.pdf
5/24/2023 12:39 PM 30200 Chart - 1251896080.pdf
12/19/2024 3:52 PM 31847 Chart - 125194748.pdf
5/31/2023 2:35 PM 29407 Chart - 1253205408.pdf
7/30/2024 5:24 AM 31897 Chart - 1253949163.pdf
5/15/2024 11:18 PM 32083 Chart - 125454112.pdf
9/24/2024 5:37 PM 30782 Chart - 125511095.pdf
1/30/2023 9:58 PM 29823 Chart - 1255835926.pdf
3/29/2022 6:26 PM 24920 Chart - 1255906909.pdf
1/9/2024 9:16 AM 27643 Chart - 1257177168.pdf
5/17/2023 12:30 PM 30160 Chart - 125743324.pdf
8/16/2024 2:01 AM 30553 Chart - 1257898723.pdf
11/28/2024 1:29 PM 30409 Chart - 1257932941.pdf
10/18/2024 11:24 PM 29423 Chart - 1258232584.pdf
2/24/2022 12:00 PM 23680 Chart - 125826347.pdf
4/7/2022 3:14 PM 24235 Chart - 1258739130.pdf
7/30/2022 4:25 AM 24990 Chart - 1258831708.pdf
10/16/2024 4:29 PM 29993 Chart - 1259265193.pdf
1/12/2022 1:54 AM 24823 Chart - 1260190285.pdf
1/22/2022 12:50 AM 22895 Chart - 1260953283.pdf
1/9/2024 7:01 AM 32404 Chart - 1261752987.pdf
12/11/2021 5:51 AM 20419 Chart - 1262008316.pdf
3/8/2022 10:21 PM 24049 Chart - 1262101609.pdf
10/20/2024 12:48 AM 27080 Chart - 1262276601.pdf
5/10/2023 7:08 PM 30277 Chart - 1263115553.pdf
6/1/2023 11:33 AM 30667 Chart - 1263266733.pdf
5/25/2023 1:17 PM 29701 Chart - 1264008064.pdf
2/16/2022 7:40 PM 25578 Chart - 1264696043.pdf
6/14/2023 2:58 PM 32439 Chart - 1265197319.pdf
1/10/2024 6:12 AM 28619 Chart - 1266142799.pdf
5/17/2023 12:14 PM 27303 Chart - 1267827753.pdf
